| Item | Description | Available | Price | UM | Mfg Part # | |||
| 4809513 | PRIMER/CMNT PRPL/CLR 2PK | 7.191 | / EA | 30250 | ||||
| 49585 | CEMENT ABS 4OZ | 6.291 | / EA | 30999 | ||||
| 49587 | CEMENT ABS 8OZ | 8.091 | / EA | 30889 | ||||
| 49590 | CEMENT ABS 16OZ | 12.591 | / EA | 30892 | ||||
| 4026050 | CEMENT ABS 32OZ | 17.091 | / EA | 30902 | ||||
| 4038816 | CEMENTPVCHOT LOVOC 4OZ | 5.391 | / EA | RH-RHBV-QP | ||||
| 4038824 | CMNT PVCRD HOT LOVOC 8OZ | 8.091 | / EA | RH.RHBV.HP.48 | ||||
| 4038832 | CMNT PVCRDHOT LOVOC16OZ | 11.331 | / EA | RH-RHBV-PT | ||||
| 4000149 | BLUE PVC CEMENT 1/4PT | 6.291 | / EA | 76030 | ||||
| 4014693 | CEMENT PVC REG CLEAR 8OZ | 7.191 | / EA | 31013V | ||||
| 49806 | PRIMER PVC PURPLE 4OZ | 5.391 | / EA | 30755 | ||||
| 49931 | PRIMER PVC PURPLE 8OZ | 7.731 | / EA | 30756 | ||||
| 49984 | GLUE PLUMBER GOOP 3.7OZ | 5.931 | / EA | 150011 | ||||
| 4047528 | ACE DETECTOR LEAK 8OZ | 7.191 | / EA | 039360 | ||||
| 45090 | GREASE FAUCET & VALV 1OZ | 2.511 | / EA | 050055-48 |
